Datasheet Texas Instruments LM35 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM35 |
± 0,5 ° C Temperatursensor mit Analogausgang und 30 V Kapazität
Datenblätter
Datasheet LM35
PDF, 1.7 Mb, Revision: G, Datei veröffentlicht: Aug 15, 2016, Seiten: 36
Precision Centigrade Temperature Sensors
Precision Centigrade Temperature Sensors
Auszug aus dem Dokument
Datasheet LM35
PDF, 1.4 Mb, Datei hochgeladen: Jul 31, 2016, Seiten: 31
Auszug aus dem Dokument
Preise
Status
LM35AH | LM35AH/NOPB | LM35CAH | LM35CAH/NOPB | LM35CAZ/LFT4 | LM35CAZ/NOPB | LM35CH | LM35CH/NOPB | LM35CZ/LFT1 | LM35CZ/LFT4 | LM35CZ/NOPB | LM35DH | LM35DH/NOPB | LM35DM | LM35DM/NOPB | LM35DMX | LM35DMX/NOPB | LM35DT | LM35DT/NOPB | LM35DZ | LM35DZ/LFT1 | LM35DZ/LFT2 | LM35DZ/LFT4 | LM35DZ/LFT7 | LM35DZ/NOPB | LM35H | LM35H/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | |||
Manufacture's Sample Availability | No | Yes | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No |
Verpackung
LM35AH | LM35AH/NOPB | LM35CAH | LM35CAH/NOPB | LM35CAZ/LFT4 | LM35CAZ/NOPB | LM35CH | LM35CH/NOPB | LM35CZ/LFT1 | LM35CZ/LFT4 | LM35CZ/NOPB | LM35DH | LM35DH/NOPB | LM35DM | LM35DM/NOPB | LM35DMX | LM35DMX/NOPB | LM35DT | LM35DT/NOPB | LM35DZ | LM35DZ/LFT1 | LM35DZ/LFT2 | LM35DZ/LFT4 | LM35DZ/LFT7 | LM35DZ/NOPB | LM35H | LM35H/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Package Type | NDV | NDV | NDV | NDV | LP | LP | NDV | NDV | LP | LP | NDV | NDV | D | D | D | D | NEB | NEB | LP | LP | LP | LP | NDV | NDV | |||
Industry STD Term | TO-CAN | TO-CAN | TO-CAN | TO-CAN | TO-92 | TO-92 | TO-CAN | TO-CAN | TO-92 | TO-92 | TO-CAN | TO-CAN | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TO-CAN | TO-CAN | |||||
JEDEC Code | O-MSFM-P | O-MSFM-P | O-MSFM-P | O-MSFM-P | O-PBCY-W | O-PBCY-W | O-MSFM-P | O-MSFM-P | O-PBCY-W | O-PBCY-W | O-MSFM-P | O-MSFM-P | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-MSFM-P | O-MSFM-P | |||||
Package QTY | 500 | 500 | 500 | 500 | 2000 | 1800 | 500 | 500 | 2000 | 1800 | 1000 | 1000 | 95 | 95 | 2500 | 2500 | 45 | 45 | 2000 | 2000 | 1800 | 500 | 500 | ||||
Device Marking | LM35AH | LM35AH | LM35CAH | LM35CAH | LM35 | CAZ | LM35CH | LM35CH | LM35 | CZ | LM35DH | LM35DH | LM35D | M | LM35D | M | LM35DT | LM35DT | DZ | LM35 | LM35 | LM35H | LM35H | ||||
Width (mm) | 4.699 | 4.699 | 4.699 | 4.699 | 4.3 | 4.3 | 4.699 | 4.699 | 4.3 | 4.3 | 4.699 | 4.699 | 3.91 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 4.3 | 4.699 | 4.699 | |||||
Length (mm) | 4.699 | 4.699 | 4.699 | 4.699 | 4.3 | 4.3 | 4.699 | 4.699 | 4.3 | 4.3 | 4.699 | 4.699 | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.699 | 4.699 | |||||
Thickness (mm) | 2.362 | 2.362 | 2.362 | 2.362 | 3.6 | 3.6 | 2.362 | 2.362 | 3.6 | 3.6 | 2.362 | 2.362 | 1.58 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 3.6 | 2.362 | 2.362 | |||||
Max Height (mm) | 2.667 | 2.667 | 2.667 | 2.667 | 5.34 | 5.34 | 2.667 | 2.667 | 5.34 | 5.34 | 2.667 | 2.667 | 1.75 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 5.34 | 2.667 | 2.667 | |||||
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | |||||
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | ||||||||||||||||||
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Parameter
Parameters / Models | LM35AH | LM35AH/NOPB | LM35CAH | LM35CAH/NOPB | LM35CAZ/LFT4 | LM35CAZ/NOPB | LM35CH | LM35CH/NOPB | LM35CZ/LFT1 | LM35CZ/LFT4 | LM35CZ/NOPB | LM35DH | LM35DH/NOPB | LM35DM | LM35DM/NOPB | LM35DMX | LM35DMX/NOPB | LM35DT | LM35DT/NOPB | LM35DZ | LM35DZ/LFT1 | LM35DZ/LFT2 | LM35DZ/LFT4 | LM35DZ/LFT7 | LM35DZ/NOPB | LM35H | LM35H/NOPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output | |||
Local Sensor Accuracy(Max), +/- C | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Local Sensor Accuracy(Max)(+/- C) | 0.5 | ||||||||||||||||||||||||||
Operating Temperature Range, C | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | -40 to 110,-55 to 150,0 to 100,0 to 70 | ||||
Operating Temperature Range(C) | -40 to 110 -55 to 150 0 to 100 0 to 70 | ||||||||||||||||||||||||||
Package Group | TO | TO | TO | TO | TO-92 | TO-92 | TO | TO | TO-92 | TO-92 | TO | TO | SOIC | SOIC | SOIC | SOIC | TO | TO | TO | TO-92 | TO-92 | TO-92 | TO | TO | |||
Package Size: mm2:W x L, PKG | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO: 22 mm2: 4.699 x 4.699(TO) | 3TO: 22 mm2: 4.699 x 4.699(TO) | ||||
Package Size: mm2:W x L (PKG) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | ||||||||||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Military | Catalog | Catalog | Catalog | Catalog | Catalog | |||
Supply Current(Max), uA | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | ||||
Supply Current(Max)(uA) | 114 | ||||||||||||||||||||||||||
Supply Voltage(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Supply Voltage(Max)(V) | 30 | ||||||||||||||||||||||||||
Supply Voltage(Min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Supply Voltage(Min)(V) | 4 |
Öko-Plan
LM35AH | LM35AH/NOPB | LM35CAH | LM35CAH/NOPB | LM35CAZ/LFT4 | LM35CAZ/NOPB | LM35CH | LM35CH/NOPB | LM35CZ/LFT1 | LM35CZ/LFT4 | LM35CZ/NOPB | LM35DH | LM35DH/NOPB | LM35DM | LM35DM/NOPB | LM35DMX | LM35DMX/NOPB | LM35DT | LM35DT/NOPB | LM35DZ | LM35DZ/LFT1 | LM35DZ/LFT2 | LM35DZ/LFT4 | LM35DZ/LFT7 | LM35DZ/NOPB | LM35H | LM35H/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | See ti.com | Compliant | Compliant | Compliant | See ti.com | Compliant | Compliant | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | Not Compliant | Compliant | Compliant | Compliant | See ti.com | Compliant | |||
Pb Free | No |
Anwendungshinweise
- High-Efficiency 3A Battery Chargers Use LM2576 Regulators (Rev. B)PDF, 187 Kb, Revision: B, Datei veröffentlicht: Apr 23, 2013
This application report describes two LM2576-based designs that provide up to 3A of current for batterycharging. - AN-460 LM34/LM35 Precision Monolithic Temperature Sensors (Rev. C)PDF, 495 Kb, Revision: C, Datei veröffentlicht: May 1, 2013
This application report discusses the details and uses of the Texas Instruments LM34 and LM35 asprecision temperature sensors. - Thermocouple, Cold-Junction Compensation—Analog ApproachPDF, 614 Kb, Datei veröffentlicht: Aug 27, 2014
Temperature is the most commonly measured physical parameter in a variety of systems, including automotive, industrial, and consumer domains. There are various temperature transducers available to address the need of accurate temperature measurement. Thermocouples are widely popular because they are inexpensive, have a wide range, are small in size, and do not need excitation. This application not - TO-92 Packing Options / Ordering Instructions (Rev. A)PDF, 287 Kb, Revision: A, Datei veröffentlicht: Jun 23, 2010
- AN-1852 Designing With pH Electrodes (Rev. A)PDF, 115 Kb, Revision: A, Datei veröffentlicht: May 1, 2013
A pH electrode measures hydrogen ion (H+) activity and produces an electrical potential or voltage. Theoperation of the pH electrode is based on the principle that an electric potential develops when two liquidsof different pH come into contact at opposite sides of a thin glass membrane. This was originallydiscovered in 1906 by Max Cremer [1]. His discovery laid the foundation for Fritz Habe - Sensing and Monitoring for Control and Protection SeminarPDF, 245 Kb, Datei veröffentlicht: Feb 17, 2003
- AN-480 A 40 MHz Programmable Video Op AmpPDF, 218 Kb, Datei veröffentlicht: May 11, 2004
Modellreihe
Serie: LM35 (27)
Herstellerklassifikation
- Semiconductors> Space & High Reliability> Sensors> Temperature Sensor