Datasheet Texas Instruments LM3409 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM3409 |
PFET Buck Controller für Hochleistungs-LED-Antriebe
Datenblätter
LM3409, -Q1, LM3409HV, -Q1 P-FET Buck Controller for High-Power LED Drivers datasheet
PDF, 1.7 Mb, Revision: L, Datei veröffentlicht: May 23, 2016
Auszug aus dem Dokument
Preise
Status
LM3409MY/NOPB | LM3409MYX/NOPB | LM3409N/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes |
Verpackung
LM3409MY/NOPB | LM3409MYX/NOPB | LM3409N/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 10 | 10 | 14 |
Package Type | DGQ | DGQ | NFF |
Industry STD Term | HVSSOP | HVSSOP | PDIP |
JEDEC Code | S-PDSO-G | S-PDSO-G | R-PDIP-T |
Package QTY | 1000 | 3500 | 25 |
Carrier | LARGE T&R | LARGE T&R | TUBE |
Device Marking | SXFB | SXFB | LM3409N |
Width (mm) | 3 | 3 | 6.35 |
Length (mm) | 3 | 3 | 19.177 |
Thickness (mm) | 1.02 | 1.02 | 3.429 |
Pitch (mm) | .5 | .5 | 2.54 |
Max Height (mm) | 1.1 | 1.1 | 5.33 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM3409MY/NOPB | LM3409MYX/NOPB | LM3409N/NOPB |
---|---|---|---|
Dimming Method | Analog,PWM | Analog,PWM | Analog,PWM |
Input Voltage, Type | DC/DC | DC/DC | DC/DC |
Iout(Max), A | 5 | 5 | 5 |
Iq(Typ), mA | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | MSOP-PowerPAD | MSOP-PowerPAD | PDIP |
Package Size: mm2:W x L, PKG | 10MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 10MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | See datasheet (PDIP) |
Power Factor Correction, Min | N/A | N/A | N/A |
Rating | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 |
Special Features | Adjustable Switch Frequency,Enable/Shutdown,Precision Dimming Control,Thermal Shutdown | Adjustable Switch Frequency,Enable/Shutdown,Precision Dimming Control,Thermal Shutdown | Adjustable Switch Frequency,Enable/Shutdown,Precision Dimming Control,Thermal Shutdown |
Switching Frequency(Max), kHz | 2000 | 2000 | 2000 |
Switching Frequency(Min), kHz | 50 | 50 | 50 |
Topology | Buck | Buck | Buck |
Type | Controller,Inductive | Controller,Inductive | Controller,Inductive |
Vin(Max), V | 42 | 42 | 42 |
Vin(Min), V | 6 | 6 | 6 |
Vout(Max), V | 42 | 42 | 42 |
Vout(Min), V | 1.24 | 1.24 | 1.24 |
Vref, V | 0.248 | 0.248 | 0.248 |
Öko-Plan
LM3409MY/NOPB | LM3409MYX/NOPB | LM3409N/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Anwendungshinweise
- Dimming Techniques for Switched-Mode LED DriversPDF, 425 Kb, Datei veröffentlicht: Jul 30, 2009
- AN-1982 Small, Wide Input Voltage Range LM2842 Keeps LEDs Cool (Rev. A)PDF, 60 Kb, Revision: A, Datei veröffentlicht: Apr 23, 2013
The world seems to be poised to make the leap to LED lighting. Incandescent has been deemed tooinefficient, which it is, and fluorescent lighting often does not achieve the lifetime it claims. Fluorescentalso has another set of baggage, dangerous chemicals. So the logical choice that most people believe cantake the crown is high brightness (HB) LEDs. HBLEDs are becoming more attractive as th - Driving LEDs: To Cap or Not to CapPDF, 542 Kb, Datei veröffentlicht: Mar 21, 2007
- AN-1656 Design Challenges of Switching LED Drivers (Rev. A)PDF, 171 Kb, Revision: A, Datei veröffentlicht: May 3, 2013
Using a switching regulator as an LED driver requires the designer to convert a voltage regulator into acurrent regulator. Beyond the challenge of changing the feedback system to control current, the LEDsthemselves present a load characteristic that is much different than the digital devices and other loads thatrequire constant voltage. The LED WEBENCHВ® online design environment predicts and
Modellreihe
Serie: LM3409 (3)
Herstellerklassifikation
- Semiconductors> Power Management> LED Driver> LED Lighting - Illumination