Datasheet Texas Instruments LM2902-Q1 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM2902-Q1 |
Automotive Catalog Vierfach-Operationsverstärker
Datenblätter
Quadruple Operational Amplifier datasheet
PDF, 842 Kb, Revision: E, Datei veröffentlicht: Apr 29, 2008
Auszug aus dem Dokument
Preise
Status
LM2902KAVQDRQ1 | LM2902KAVQPWRG4Q1 | LM2902KAVQPWRQ1 | LM2902KVQDRQ1 | LM2902KVQPWRG4Q1 | LM2902KVQPWRQ1 | LM2902QDRG4Q1 | LM2902QDRQ1 | LM2902QPWRG4Q1 | LM2902QPWRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Verpackung
LM2902KAVQDRQ1 | LM2902KAVQPWRG4Q1 | LM2902KAVQPWRQ1 | LM2902KVQDRQ1 | LM2902KVQPWRG4Q1 | LM2902KVQPWRQ1 | LM2902QDRG4Q1 | LM2902QDRQ1 | LM2902QPWRG4Q1 | LM2902QPWRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | PW | PW | D | PW | PW | D | D | PW | PW |
Industry STD Term | SOIC | TSSOP | TSSOP | SOIC | TSSOP | TSSOP | SOIC | SOIC | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 2500 | 2000 | 2000 | 2500 | 2000 | 2000 | 2500 | 2500 | 2000 | 2000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 2902KAQ | 2902KAQ | 2902KAQ | 2902KVQ | 2902KVQ | 2902KVQ | 2902Q1 | 2902Q1 | 2902Q1 | 2902Q1 |
Width (mm) | 3.91 | 4.4 | 4.4 | 3.91 | 4.4 | 4.4 | 3.91 | 3.91 | 4.4 | 4.4 |
Length (mm) | 8.65 | 5 | 5 | 8.65 | 5 | 5 | 8.65 | 8.65 | 5 | 5 |
Thickness (mm) | 1.58 | 1 | 1 | 1.58 | 1 | 1 | 1.58 | 1.58 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | .65 | .65 | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 1.75 | 1.2 | 1.2 | 1.75 | 1.2 | 1.2 | 1.75 | 1.75 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM2902KAVQDRQ1 | LM2902KAVQPWRG4Q1 | LM2902KAVQPWRQ1 | LM2902KVQDRQ1 | LM2902KVQPWRG4Q1 | LM2902KVQPWRQ1 | LM2902QDRG4Q1 | LM2902QDRQ1 | LM2902QPWRG4Q1 | LM2902QPWRQ1 |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
CMRR(Typ), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GBW(Typ), MHz | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Input Bias Current(Max), pA | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
Iq per channel(Max), mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Iq per channel(Typ), mA | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Package Group | SOIC | TSSOP | TSSOP | SOIC | TSSOP | TSSOP | SOIC | SOIC | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Slew Rate(Typ), V/us | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vn at 1kHz(Typ), nV/rtHz | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Vos (Offset Voltage @ 25C)(Max), mV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Öko-Plan
LM2902KAVQDRQ1 | LM2902KAVQPWRG4Q1 | LM2902KAVQPWRQ1 | LM2902KVQDRQ1 | LM2902KVQPWRG4Q1 | LM2902KVQPWRQ1 | LM2902QDRG4Q1 | LM2902QDRQ1 | LM2902QPWRG4Q1 | LM2902QPWRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Low-Level Output Voltage vs. Sinking Current of a Bipolar Output AmplifierPDF, 176 Kb, Datei veröffentlicht: Nov 21, 2012
Modellreihe
Serie: LM2902-Q1 (10)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps