Datasheet Texas Instruments LM285-2.5-N — Datenblatt
Hersteller | Texas Instruments |
Serie | LM285-2.5-N |
Mikropower-Spannungsreferenzdiode
Datenblätter
LM185-2.5/LM285-2.5/LM385-2.5 Micropower Voltage Reference Diode datasheet
PDF, 1.9 Mb, Revision: D, Datei veröffentlicht: Mar 27, 2013
Auszug aus dem Dokument
Preise
Status
LM285BXM-2.5/NOPB | LM285BXMX-2.5/NOPB | LM285BXZ-2.5/NOPB | LM285BYM-2.5/NOPB | LM285BYMX-2.5/NOPB | LM285BYZ-2.5/NOPB | LM285M-2.5/NOPB | LM285MX-2.5/NOPB | LM285Z-2.5/LFT7 | LM285Z-2.5/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | No | Yes | No | No | No | No | Yes |
Verpackung
LM285BXM-2.5/NOPB | LM285BXMX-2.5/NOPB | LM285BXZ-2.5/NOPB | LM285BYM-2.5/NOPB | LM285BYMX-2.5/NOPB | LM285BYZ-2.5/NOPB | LM285M-2.5/NOPB | LM285MX-2.5/NOPB | LM285Z-2.5/LFT7 | LM285Z-2.5/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 3 | 8 | 8 | 3 | 8 | 8 | 3 | 3 |
Package Type | D | D | LP | D | D | LP | D | D | LP | LP |
Industry STD Term | SOIC | SOIC | TO-92 | SOIC | SOIC | TO-92 | SOIC | SOIC | TO-92 | TO-92 |
JEDEC Code | R-PDSO-G | R-PDSO-G | O-PBCY-W | R-PDSO-G | R-PDSO-G | O-PBCY-W | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W |
Package QTY | 95 | 2500 | 1800 | 95 | 2500 | 1800 | 95 | 2500 | 2000 | 1800 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | |||
Device Marking | M2.5 | M2.5 | 285BX | M2.5 | 285BY | Z2.5 | M2.5 | LM285 | LM285 | LM285 |
Width (mm) | 3.91 | 3.91 | 4.3 | 3.91 | 3.91 | 4.3 | 3.91 | 3.91 | 4.3 | 4.3 |
Length (mm) | 4.9 | 4.9 | 4.3 | 4.9 | 4.9 | 4.3 | 4.9 | 4.9 | 4.3 | 4.3 |
Thickness (mm) | 1.58 | 1.58 | 3.6 | 1.58 | 1.58 | 3.6 | 1.58 | 1.58 | 3.6 | 3.6 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 5.34 | 1.75 | 1.75 | 5.34 | 1.75 | 1.75 | 5.34 | 5.34 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM285BXM-2.5/NOPB | LM285BXMX-2.5/NOPB | LM285BXZ-2.5/NOPB | LM285BYM-2.5/NOPB | LM285BYMX-2.5/NOPB | LM285BYZ-2.5/NOPB | LM285M-2.5/NOPB | LM285MX-2.5/NOPB | LM285Z-2.5/LFT7 | LM285Z-2.5/NOPB |
---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Iout/Iz(Max), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Min Iz for Regulation, uA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | TO-92 | SOIC | SOIC | TO-92 | SOIC | SOIC | TO-92 | TO-92 |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) |
Pin/Package | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC | 3TO-92, 8SOIC |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Voltage | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Temp Coeff(Max), ppm/ degree C | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Temp Coeff(Typ), ppm/ degree C | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 |
VO, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
VO Adj(Max), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
VO Adj(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
WBN 10-10 kHz(Typ), uVrms | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Öko-Plan
LM285BXM-2.5/NOPB | LM285BXMX-2.5/NOPB | LM285BXZ-2.5/NOPB | LM285BYM-2.5/NOPB | LM285BYMX-2.5/NOPB | LM285BYZ-2.5/NOPB | LM285M-2.5/NOPB | LM285MX-2.5/NOPB | LM285Z-2.5/LFT7 | LM285Z-2.5/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- TO-92 Packing Options / Ordering Instructions (Rev. A)PDF, 287 Kb, Revision: A, Datei veröffentlicht: Jun 23, 2010
Modellreihe
Serie: LM285-2.5-N (10)
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Shunt Voltage Reference