Datasheet Texas Instruments LM2830-Q1 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM2830-Q1 |
Hochfrequenz-1,0-A-Last - Abwärts-DC-DC-Regler
Datenblätter
LM2830/-Q1 High-Frequency 1.0-A Load Step-Down DC-DC Regulator datasheet
PDF, 1.5 Mb, Revision: E, Datei veröffentlicht: Dec 22, 2014
Auszug aus dem Dokument
Preise
Status
LM2830XQMF/NOPB | LM2830XQMFE/NOPB | LM2830XQMFX/NOPB | LM2830ZQMF/NOPB | LM2830ZQMFE/NOPB | LM2830ZQMFX/NOPB | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes | No | Yes |
Verpackung
LM2830XQMF/NOPB | LM2830XQMFE/NOPB | LM2830XQMFX/NOPB | LM2830ZQMF/NOPB | LM2830ZQMFE/NOPB | LM2830ZQMFX/NOPB | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 1000 | 250 | 3000 | 1000 | 250 | 3000 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | SUFB | SUFB | SUFB | SURB | SURB | SURB |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM2830XQMF/NOPB | LM2830XQMFE/NOPB | LM2830XQMFX/NOPB | LM2830ZQMF/NOPB | LM2830ZQMFE/NOPB | LM2830ZQMFX/NOPB |
---|---|---|---|---|---|---|
Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
Duty Cycle(Max), % | 94 | 94 | 94 | 94 | 94 | 94 |
Iout(Max), A | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), mA | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency |
Switching Frequency(Max), kHz | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Switching Frequency(Min), kHz | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Type | Converter | Converter | Converter | Converter | Converter | Converter |
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 3 | 3 | 3 | 3 | 3 | 3 |
Vout(Max), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout(Min), V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Öko-Plan
LM2830XQMF/NOPB | LM2830XQMFE/NOPB | LM2830XQMFX/NOPB | LM2830ZQMF/NOPB | LM2830ZQMFE/NOPB | LM2830ZQMFX/NOPB | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM2830-Q1 (6)
Herstellerklassifikation
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Converter (Integrated Switch)