Datasheet Texas Instruments LM2830 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM2830 |
Hochfrequenz-1,0-A-Last - Abwärts-DC-DC-Regler
Datenblätter
LM2830/-Q1 High-Frequency 1.0-A Load Step-Down DC-DC Regulator datasheet
PDF, 1.5 Mb, Revision: E, Datei veröffentlicht: Dec 22, 2014
Auszug aus dem Dokument
Preise
Status
LM2830XMF | LM2830XMF/NOPB | LM2830XMFX/NOPB | LM2830ZMF/NOPB | LM2830ZMFX/NOPB | LM2830ZSD/NOPB | |
---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes | No | No |
Verpackung
LM2830XMF | LM2830XMF/NOPB | LM2830XMFX/NOPB | LM2830ZMF/NOPB | LM2830ZMFX/NOPB | LM2830ZSD/NOPB | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 5 | 5 | 5 | 5 | 5 | 6 |
Package Type | DBV | DBV | DBV | DBV | DBV | NGG |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | WSON |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-N |
Package QTY | 1000 | 1000 | 3000 | 1000 | 3000 | 1000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | SKTB | SKTB | SKTB | SKXB | SKXB | L192B |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | .8 |
Pitch (mm) | .95 | .95 | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | .8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM2830XMF | LM2830XMF/NOPB | LM2830XMFX/NOPB | LM2830ZMF/NOPB | LM2830ZMFX/NOPB | LM2830ZSD/NOPB |
---|---|---|---|---|---|---|
Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
Duty Cycle(Max), % | 94 | 94 | 94 | 94 | 94 | 94 |
Iout(Max), A | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), mA | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | WSON |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency | Enable,Light Load Efficiency |
Switching Frequency(Max), kHz | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Switching Frequency(Min), kHz | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Type | Converter | Converter | Converter | Converter | Converter | Converter |
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 3 | 3 | 3 | 3 | 3 | 3 |
Vout(Max), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout(Min), V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Öko-Plan
LM2830XMF | LM2830XMF/NOPB | LM2830XMFX/NOPB | LM2830ZMF/NOPB | LM2830ZMFX/NOPB | LM2830ZSD/NOPB | |
---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM2830 (6)
Herstellerklassifikation
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Converter (Integrated Switch)