Datasheet Texas Instruments LM26 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM26 |
Temperaturschalter mit festen Auslösepunkten
Datenblätter
LM26 SOT-23, В±3В°C Accurate, Factory-Preset Thermostat datasheet
PDF, 994 Kb, Revision: S, Datei veröffentlicht: Sep 29, 2015
Auszug aus dem Dokument
Preise
Status
LM26CIM5-BPB/NOPB | LM26CIM5-DPB/NOPB | LM26CIM5-HHD/NOPB | LM26CIM5-NPA/NOPB | LM26CIM5-PHA/NOPB | LM26CIM5-RPA | LM26CIM5-RPA/NOPB | LM26CIM5-SHA/NOPB | LM26CIM5-SPA/NOPB | LM26CIM5-TPA/NOPB | LM26CIM5-VHA/NOPB | LM26CIM5-VPA/NOPB | LM26CIM5-XHA/NOPB | LM26CIM5-XPA/NOPB | LM26CIM5-YHA/NOPB | LM26CIM5-YPA/NOPB | LM26CIM5-ZHA | LM26CIM5-ZHA/NOPB | LM26CIM5X-DPB/NOPB | LM26CIM5X-HHD | LM26CIM5X-HHD/NOPB | LM26CIM5X-NPA/NOPB | LM26CIM5X-PHA/NOPB | LM26CIM5X-RPA/NOPB | LM26CIM5X-SHA/NOPB | LM26CIM5X-SPA/NOPB | LM26CIM5X-TPA/NOPB | LM26CIM5X-VHA/NOPB | LM26CIM5X-VPA/NOPB | LM26CIM5X-XHA/NOPB | LM26CIM5X-XPA/NOPB | LM26CIM5X-YHA/NOPB | LM26CIM5X-YPA/NOPB | LM26CIM5X-ZHA/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
Verpackung
LM26CIM5-BPB/NOPB | LM26CIM5-DPB/NOPB | LM26CIM5-HHD/NOPB | LM26CIM5-NPA/NOPB | LM26CIM5-PHA/NOPB | LM26CIM5-RPA | LM26CIM5-RPA/NOPB | LM26CIM5-SHA/NOPB | LM26CIM5-SPA/NOPB | LM26CIM5-TPA/NOPB | LM26CIM5-VHA/NOPB | LM26CIM5-VPA/NOPB | LM26CIM5-XHA/NOPB | LM26CIM5-XPA/NOPB | LM26CIM5-YHA/NOPB | LM26CIM5-YPA/NOPB | LM26CIM5-ZHA | LM26CIM5-ZHA/NOPB | LM26CIM5X-DPB/NOPB | LM26CIM5X-HHD | LM26CIM5X-HHD/NOPB | LM26CIM5X-NPA/NOPB | LM26CIM5X-PHA/NOPB | LM26CIM5X-RPA/NOPB | LM26CIM5X-SHA/NOPB | LM26CIM5X-SPA/NOPB | LM26CIM5X-TPA/NOPB | LM26CIM5X-VHA/NOPB | LM26CIM5X-VPA/NOPB | LM26CIM5X-XHA/NOPB | LM26CIM5X-XPA/NOPB | LM26CIM5X-YHA/NOPB | LM26CIM5X-YPA/NOPB | LM26CIM5X-ZHA/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | TBPB | TDPB | THHD | TNPA | TPHA | TRPA | TRPA | TSHA | TSPA | TTPA | TVHA | TVPA | TXHA | TXPA | TYHA | TYPA | TZHA | TZHA | TDPB | THHD | THHD | TNPA | TPHA | TRPA | TSHA | TSPA | TTPA | TVHA | TVPA | TXHA | TXPA | TYHA | TYPA | TZHA |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM26CIM5-BPB/NOPB | LM26CIM5-DPB/NOPB | LM26CIM5-HHD/NOPB | LM26CIM5-NPA/NOPB | LM26CIM5-PHA/NOPB | LM26CIM5-RPA | LM26CIM5-RPA/NOPB | LM26CIM5-SHA/NOPB | LM26CIM5-SPA/NOPB | LM26CIM5-TPA/NOPB | LM26CIM5-VHA/NOPB | LM26CIM5-VPA/NOPB | LM26CIM5-XHA/NOPB | LM26CIM5-XPA/NOPB | LM26CIM5-YHA/NOPB | LM26CIM5-YPA/NOPB | LM26CIM5-ZHA | LM26CIM5-ZHA/NOPB | LM26CIM5X-DPB/NOPB | LM26CIM5X-HHD | LM26CIM5X-HHD/NOPB | LM26CIM5X-NPA/NOPB | LM26CIM5X-PHA/NOPB | LM26CIM5X-RPA/NOPB | LM26CIM5X-SHA/NOPB | LM26CIM5X-SPA/NOPB | LM26CIM5X-TPA/NOPB | LM26CIM5X-VHA/NOPB | LM26CIM5X-VPA/NOPB | LM26CIM5X-XHA/NOPB | LM26CIM5X-XPA/NOPB | LM26CIM5X-YHA/NOPB | LM26CIM5X-YPA/NOPB | LM26CIM5X-ZHA/NOPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Comparators | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Accuracy Over Temp Range(Max), C | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Accuracy Over Temp Range(Max)(C) | 3 | 3 | ||||||||||||||||||||||||||||||||
Approx. Price (US$) | 0.43 | 1ku | 0.43 | 1ku | ||||||||||||||||||||||||||||||||
Interface | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output Switch | Analog Output Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch | Analog Output,Switch |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | ||
Operating Temperature Range(C) | -55 to 125 | -55 to 125 | ||||||||||||||||||||||||||||||||
Output Type | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain Push Pull | Open Drain Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull | Open Drain,Push Pull |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | ||
Package Size: mm2:W x L (PKG) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | ||||||||||||||||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Sensor Gain, mV/Deg C | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | -10.82 | ||
Sensor Gain(mV/Deg C) | -10.82 | -10.82 | ||||||||||||||||||||||||||||||||
SetPoint Type | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed | Factory Programmed |
SetPoint Value, deg C | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | Range (-55 to 110),-45, -25, 0, 45,50, 65, 70, 75,85, 90, 95, 100,105, 110, 115, 120 | ||
SetPoint Value(deg C) | Range (-55 to 110) -45 -25 0 45 50 65 70 75 85 90 95 100 105 110 115 120 | Range (-55 to 110) -45 -25 0 45 50 65 70 75 85 90 95 100 105 110 115 120 | ||||||||||||||||||||||||||||||||
Special Features | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C) Pin-Selectable Hysteresis Temperature Sensor and Switch UL Recognized | Hysteresis (2В°C or 10В°C) Pin-Selectable Hysteresis Temperature Sensor and Switch UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized | Hysteresis (2В°C or 10В°C),Pin-Selectable Hysteresis,Temperature Sensor and Switch,UL Recognized |
Supply Current(Typ), uA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Supply Current(Typ)(uA) | 40 | 40 | ||||||||||||||||||||||||||||||||
Supply Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Supply Voltage(Max)(V) | 5.5 | 5.5 | ||||||||||||||||||||||||||||||||
Supply Voltage(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
Supply Voltage(Min)(V) | 2.7 | 2.7 |
Öko-Plan
