Datasheet Texas Instruments LM10500 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM10500 |
5A Step-Down-Energiemanagementeinheit mit PowerWise® Adaptive Voltage Scaling
Datenblätter
5A Step-Down Energy Management Unit w/PowerWise Adaptive Voltage Scaling datasheet
PDF, 1.8 Mb, Revision: G, Datei veröffentlicht: Mar 21, 2013
Auszug aus dem Dokument
Preise
Status
LM10500SQ-0.8/NOPB | LM10500SQ-1.0/NOPB | LM10500SQE-0.8/NOPB | LM10500SQE-1.0/NOPB | LM10500SQX-0.8/NOPB | LM10500SQX-1.0/NOPB | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | No | No | No |
Verpackung
LM10500SQ-0.8/NOPB | LM10500SQ-1.0/NOPB | LM10500SQE-0.8/NOPB | LM10500SQE-1.0/NOPB | LM10500SQX-0.8/NOPB | LM10500SQX-1.0/NOPB | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 28 | 28 | 28 | 28 | 28 | 28 |
Package Type | RSG | RSG | RSG | RSG | RSG | RSG |
Industry STD Term | WQFN | WQFN | WQFN | WQFN | WQFN | WQFN |
JEDEC Code | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N |
Package QTY | 1000 | 1000 | 250 | 250 | 4500 | 4500 |
Carrier | SMALL T&R | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R |
Device Marking | 1050008 | 1050010 | 1050008 | 1050010 | 1050008 | 1050010 |
Width (mm) | 5 | 5 | 5 | 5 | 5 | 5 |
Length (mm) | 5 | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | .75 | .75 | .75 | .75 | .75 | .75 |
Pitch (mm) | .5 | .5 | .5 | .5 | .5 | .5 |
Max Height (mm) | .8 | .8 | .8 | .8 | .8 | .8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM10500SQ-0.8/NOPB | LM10500SQ-1.0/NOPB | LM10500SQE-0.8/NOPB | LM10500SQE-1.0/NOPB | LM10500SQX-0.8/NOPB | LM10500SQX-1.0/NOPB |
---|---|---|---|---|---|---|
Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
Duty Cycle(Max), % | 85 | 85 | 85 | 85 | 85 | 85 |
Iout(Max), A | 5 | 5 | 5 | 5 | 5 | 5 |
Iq(Typ), mA | 9 | 9 | 9 | 9 | 9 | 9 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | WQFN | WQFN | WQFN | WQFN | WQFN | WQFN |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | Frequency Synchronization | Frequency Synchronization | Frequency Synchronization | Frequency Synchronization | Frequency Synchronization | Frequency Synchronization |
Switching Frequency(Max), kHz | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Switching Frequency(Min), kHz | 300 | 300 | 300 | 300 | 300 | 300 |
Type | Converter | Converter | Converter | Converter | Converter | Converter |
Vin(Max), V | 18 | 18 | 18 | 18 | 18 | 18 |
Vin(Min), V | 3 | 3 | 3 | 3 | 3 | 3 |
Vout(Max), V | 5 | 5 | 5 | 5 | 5 | 5 |
Vout(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Öko-Plan
LM10500SQ-0.8/NOPB | LM10500SQ-1.0/NOPB | LM10500SQE-0.8/NOPB | LM10500SQE-1.0/NOPB | LM10500SQX-0.8/NOPB | LM10500SQX-1.0/NOPB | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM10500 (6)
Herstellerklassifikation
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Converter (Integrated Switch)