Datasheet Texas Instruments ISO7631FC — Datenblatt
Hersteller | Texas Instruments |
Serie | ISO7631FC |
4kVpk Low Power Triple Channel, 25 Mbit / s Digital Isolator
Datenblätter
ISO76x1 Low-Power Triple and Quad-Channels Digital Isolators datasheet
PDF, 1.2 Mb, Revision: F, Datei veröffentlicht: Apr 22, 2016
Auszug aus dem Dokument
Preise
Status
ISO7631FCDW | ISO7631FCDWR | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes |
Verpackung
ISO7631FCDW | ISO7631FCDWR | |
---|---|---|
N | 1 | 2 |
Pin | 16 | 16 |
Package Type | DW | DW |
Industry STD Term | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 2000 |
Carrier | TUBE | LARGE T&R |
Device Marking | ISO7631FC | ISO7631FC |
Width (mm) | 7.5 | 7.5 |
Length (mm) | 10.3 | 10.3 |
Thickness (mm) | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 |
Mechanical Data | Herunterladen | Herunterladen |
Parameter
Parameters / Models | ISO7631FCDW | ISO7631FCDWR |
---|---|---|
Data Rate(Max), Mbps | 25 | 25 |
Default Output | Low | Low |
Forward/Reverse Channels | 2/1 | 2/1 |
Integrated Isolated Power | No | No |
Isolation Rating, Vrms | 2500 | 2500 |
Number of Channels | 3 | 3 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) |
Propagation Delay, ns | 17 | 17 |
Propagation Delay(Typ), ns | 17 | 17 |
Rating | Catalog | Catalog |
Surge Voltage Rating, Vpk | 4000 | 4000 |
VCC(Max), V | 5 | 5 |
VCC(Min), V | 2.7 | 2.7 |
Öko-Plan
ISO7631FCDW | ISO7631FCDWR | |
---|---|---|
RoHS | Compliant | Compliant |
Modellreihe
Serie: ISO7631FC (2)
Herstellerklassifikation
- Semiconductors> Isolation> Digital Isolators