Datasheet Texas Instruments DS100BR410 — Datenblatt
Hersteller | Texas Instruments |
Serie | DS100BR410 |
Low Pwr Quad Ch Repeater mit 10,3125 Gbit / s Equalizer und De-Emphasis-Treiber
Datenblätter
DS100BR410 Quad Chan Repeatr w/10.3125 Gbps Equalzr & De-Emphs Drvr datasheet
PDF, 2.7 Mb, Revision: B, Datei veröffentlicht: Apr 12, 2013
Auszug aus dem Dokument
Preise
Status
DS100BR410SQ/NOPB | DS100BR410SQE/NOPB | DS100BR410SQX/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes |
Verpackung
DS100BR410SQ/NOPB | DS100BR410SQE/NOPB | DS100BR410SQX/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 48 | 48 | 48 |
Package Type | RHS | RHS | RHS |
Industry STD Term | WQFN | WQFN | WQFN |
JEDEC Code | S-PQFP-N | S-PQFP-N | S-PQFP-N |
Package QTY | 1000 | 250 | 2500 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | 100BR410 | 100BR410 | 100BR410 |
Width (mm) | 7 | 7 | 7 |
Length (mm) | 7 | 7 | 7 |
Thickness (mm) | .75 | .75 | .75 |
Pitch (mm) | .5 | .5 | .5 |
Max Height (mm) | .8 | .8 | .8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | DS100BR410SQ/NOPB | DS100BR410SQE/NOPB | DS100BR410SQX/NOPB |
---|---|---|---|
Application | Front Port, Backplane, Peripheral I/O | Front Port, Backplane, Peripheral I/O | Front Port, Backplane, Peripheral I/O |
Device Type | Repeater | Repeater | Repeater |
Input Compatibility | AC-Coupled,CML | AC-Coupled,CML | AC-Coupled,CML |
Number of Channels | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | WQFN | WQFN | WQFN |
Protocols | 10G-SR/LR,40G-SR4/LR4,SAS1,SAS2,SATA1,SATA2,SATA3,Infiniband,FibreChannel,CPRI,OBSAI,Interlaken,sRIO,General Purpose | 10G-SR/LR,40G-SR4/LR4,SAS1,SAS2,SATA1,SATA2,SATA3,Infiniband,FibreChannel,CPRI,OBSAI,Interlaken,sRIO,General Purpose | 10G-SR/LR,40G-SR4/LR4,SAS1,SAS2,SATA1,SATA2,SATA3,Infiniband,FibreChannel,CPRI,OBSAI,Interlaken,sRIO,General Purpose |
Speed(Max), Gbps | 10.3 | 10.3 | 10.3 |
SupplyVoltage, Volt | 2.5 | 2.5 | 2.5 |
Öko-Plan
DS100BR410SQ/NOPB | DS100BR410SQE/NOPB | DS100BR410SQX/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Anwendungshinweise
- Selecting TI SigCon Devices for SFF-8431 SFP+ ApplicationsPDF, 200 Kb, Datei veröffentlicht: May 6, 2014
Modellreihe
Serie: DS100BR410 (3)
Herstellerklassifikation
- Semiconductors> Interface> Signal Conditioners> Redriver/Repeater