Datasheet Texas Instruments DRV8860 — Datenblatt
Hersteller | Texas Instruments |
Serie | DRV8860 |
Octal Low-Side-Treiber mit serieller Schnittstelle
Datenblätter
DRV8860x 38-V 8-Channel Serial Interface Low-Side Driver datasheet
PDF, 2.0 Mb, Revision: E, Datei veröffentlicht: Nov 17, 2015
Auszug aus dem Dokument
Preise
Status
DRV8860APW | DRV8860APWR | DRV8860PW | DRV8860PWPR | DRV8860PWR | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | Yes | No |
Verpackung
DRV8860APW | DRV8860APWR | DRV8860PW | DRV8860PWPR | DRV8860PWR | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 16 | 16 | 16 | 16 | 16 |
Package Type | PW | PW | PW | PWP | PW |
Industry STD Term | TSSOP | TSSOP | TSSOP | HTSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 90 | 2000 | 90 | 2000 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R |
Device Marking | 8860A | 8860A | 8860 | 8860PWP | 8860 |
Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | DRV8860APW | DRV8860APWR | DRV8860PW | DRV8860PWPR | DRV8860PWR |
---|---|---|---|---|---|
Additional Features | Unipolar,Integrated Catch Diodes,Open-Load Detect,SPI Control Interface | Unipolar,Integrated Catch Diodes,Open-Load Detect,SPI Control Interface | Unipolar,Integrated Catch Diodes,Open-Load Detect,SPI Control Interface | Unipolar,Integrated Catch Diodes,Open-Load Detect,SPI Control Interface | Unipolar,Integrated Catch Diodes,Open-Load Detect,SPI Control Interface |
Control I/F | Serial | Serial | Serial | Serial | Serial |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Size: mm2:W x L, PKG | 16HTSSOP: 22 mm2: 4.4 x 5(HTSSOP),16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16HTSSOP: 22 mm2: 4.4 x 5(HTSSOP),16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16HTSSOP: 22 mm2: 4.4 x 5(HTSSOP),16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16HTSSOP: 22 mm2: 4.4 x 5(HTSSOP),16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16HTSSOP: 22 mm2: 4.4 x 5(HTSSOP),16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Peak Output Current, A | 0.566 | 0.566 | 0.566 | 0.566 | 0.566 |
RDS(ON) (HS + LS), mOhms | 1500 | 1500 | 1500 | 1500 | 1500 |
RMS Output Current, A | 0.566 | 0.566 | 0.566 | 0.566 | 0.566 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Vs(Max), V | 38 | 38 | 38 | 38 | 38 |
Vs(Min), V | 8 | 8 | 8 | 8 | 8 |
Öko-Plan
DRV8860APW | DRV8860APWR | DRV8860PW | DRV8860PWPR | DRV8860PWR | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: DRV8860 (5)
Herstellerklassifikation
- Semiconductors> Motor Drivers> Stepper Drivers> Stepper Drivers with FETs