Datasheet Texas Instruments DAC7822 — Datenblatt
Hersteller | Texas Instruments |
Serie | DAC7822 |
12-Bit-Zweikanal-Paralleleingang, Multiplikation des Digital-Analog-Wandlers
Datenblätter
Dual 12-Bit, Parallel Input, Multiplying Digital-to-Analog Converter datasheet
PDF, 1.2 Mb, Revision: A, Datei veröffentlicht: Jul 6, 2007
Auszug aus dem Dokument
Preise
Status
DAC7822IRTAR | DAC7822IRTARG4 | DAC7822IRTAT | DAC7822IRTATG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes |
Verpackung
DAC7822IRTAR | DAC7822IRTARG4 | DAC7822IRTAT | DAC7822IRTATG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 40 | 40 | 40 | 40 |
Package Type | RTA | RTA | RTA | RTA |
Industry STD Term | WQFN | WQFN | WQFN | WQFN |
JEDEC Code | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N |
Package QTY | 2000 | 2000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | DAC7822 | DAC7822 | DAC7822 | DAC7822 |
Width (mm) | 6 | 6 | 6 | 6 |
Length (mm) | 6 | 6 | 6 | 6 |
Thickness (mm) | .75 | .75 | .75 | .75 |
Pitch (mm) | .5 | .5 | .5 | .5 |
Max Height (mm) | .8 | .8 | .8 | .8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | DAC7822IRTAR | DAC7822IRTARG4 | DAC7822IRTAT | DAC7822IRTATG4 |
---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 10 | 10 | 10 | 10 |
DAC Architecture | Multiplying DAC | Multiplying DAC | Multiplying DAC | Multiplying DAC |
DAC Channels | 2 | 2 | 2 | 2 |
Gain Error(Max), %FSR | 0.25 | 0.25 | 0.25 | 0.25 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 |
Interface | Parallel | Parallel | Parallel | Parallel |
Offset Error(Max), % | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Range Max., mA/V | 1 | 1 | 1 | 1 |
Output Type | Unbuffered Current | Unbuffered Current | Unbuffered Current | Unbuffered Current |
Package Group | WQFN | WQFN | WQFN | WQFN |
Package Size: mm2:W x L, PKG | 40WQFN: 36 mm2: 6 x 6(WQFN) | 40WQFN: 36 mm2: 6 x 6(WQFN) | 40WQFN: 36 mm2: 6 x 6(WQFN) | 40WQFN: 36 mm2: 6 x 6(WQFN) |
Power Consumption(Typ), mW | 0.0275 | 0.0275 | 0.0275 | 0.0275 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext |
Resolution, Bits | 12 | 12 | 12 | 12 |
Sample / Update Rate, MSPS | 10 | 10 | 10 | 10 |
Settling Time, µs | 0.2 | 0.2 | 0.2 | 0.2 |
Special Features | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | N/A | N/A | N/A | N/A |
Öko-Plan
DAC7822IRTAR | DAC7822IRTARG4 | DAC7822IRTAT | DAC7822IRTATG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: DAC7822 (4)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)