Datasheet Texas Instruments DAC7631 — Datenblatt
Hersteller | Texas Instruments |
Serie | DAC7631 |
Serieller Eingang, 16-Bit-Spannungsausgang Digital-Analog-Wandler
Datenblätter
Serial Input, 16-Bit, Voltage Output Digital-to-Analog Converter datasheet
PDF, 600 Kb, Datei veröffentlicht: Sep 27, 2000
Auszug aus dem Dokument
Preise
Status
DAC7631E | DAC7631E/1K | DAC7631E/1KG4 | DAC7631EB | DAC7631EB/1K | DAC7631EBG4 | DAC7631EG4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
DAC7631E | DAC7631E/1K | DAC7631E/1KG4 | DAC7631EB | DAC7631EB/1K | DAC7631EBG4 | DAC7631EG4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DB | DB | DB | DB | DB |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 70 | 1000 | 1000 | 70 | 1000 | 70 | 70 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE |
Device Marking | DAC7631E | DAC7631E | DAC7631E | DAC7631E | B | B | DAC7631E |
Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Length (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | DAC7631E | DAC7631E/1K | DAC7631E/1KG4 | DAC7631EB | DAC7631EB/1K | DAC7631EBG4 | DAC7631EG4 |
---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
DAC Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
DAC Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gain Error(Max), %FSR | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
INL(Max), +/-LSB | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Range Max., mA/V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Output Range Min., mA/V | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) |
Power Consumption(Typ), mW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sample / Update Rate, MSPS | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 |
Settling Time, µs | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Special Features | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO |
Zero Code Error(Typ), mV | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Öko-Plan
DAC7631E | DAC7631E/1K | DAC7631E/1KG4 | DAC7631EB | DAC7631EB/1K | DAC7631EBG4 | DAC7631EG4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Interfacing the DAC7631 to the MSP430F449PDF, 314 Kb, Datei veröffentlicht: Nov 24, 2004
This application report describes how to interface the DAC7631 digital-to-analog converter (DAC) to the MSP430F449 mixed signal microcontroller.
Modellreihe
Serie: DAC7631 (7)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)