Datasheet Texas Instruments CY74FCT652T — Datenblatt
Hersteller | Texas Instruments |
Serie | CY74FCT652T |
Oktalbus-Transceiver und -Register mit 3-Zustands-Ausgängen
Datenblätter
8-Bit Registered Transceiver With 3-State Outputs datasheet
PDF, 613 Kb, Revision: B, Datei veröffentlicht: Oct 24, 2001
Auszug aus dem Dokument
Preise
Status
CY74FCT652ATQCT | CY74FCT652ATQCTG4 | CY74FCT652ATSOC | CY74FCT652ATSOCT | CY74FCT652ATSOCTE4 | CY74FCT652CTQCT | CY74FCT652CTSOC | CY74FCT652CTSOCE4 | CY74FCT652CTSOCG4 | CY74FCT652CTSOCT | CY74FCT652TQCT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | Yes | No | No | No | No | No |
Verpackung
CY74FCT652ATQCT | CY74FCT652ATQCTG4 | CY74FCT652ATSOC | CY74FCT652ATSOCT | CY74FCT652ATSOCTE4 | CY74FCT652CTQCT | CY74FCT652CTSOC | CY74FCT652CTSOCE4 | CY74FCT652CTSOCG4 | CY74FCT652CTSOCT | CY74FCT652TQCT | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Type | DBQ | DBQ | DW | DW | DW | DBQ | DW | DW | DW | DW | DBQ |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SSOP | SOIC | SOIC | SOIC | SOIC | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 2500 | 2500 | 25 | 2000 | 2000 | 2500 | 2000 | 2500 | |||
Carrier | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |||
Device Marking | FCT652A | FCT652A | FCT652A | FCT652A | FCT652A | FCT652C | FCT652C | FCT652 | |||
Width (mm) | 3.9 | 3.9 | 7.5 | 7.5 | 7.5 | 3.9 | 7.5 | 7.5 | 7.5 | 7.5 | 3.9 |
Length (mm) | 8.65 | 8.65 | 15.4 | 15.4 | 15.4 | 8.65 | 15.4 | 15.4 | 15.4 | 15.4 | 8.65 |
Thickness (mm) | 1.5 | 1.5 | 2.35 | 2.35 | 2.35 | 1.5 | 2.35 | 2.35 | 2.35 | 2.35 | 1.5 |
Pitch (mm) | .64 | .64 | 1.27 | 1.27 | 1.27 | .64 | 1.27 | 1.27 | 1.27 | 1.27 | .64 |
Max Height (mm) | 1.75 | 1.75 | 2.65 | 2.65 | 2.65 | 1.75 | 2.65 | 2.65 | 2.65 | 2.65 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CY74FCT652ATQCT | CY74FCT652ATQCTG4 | CY74FCT652ATSOC | CY74FCT652ATSOCT | CY74FCT652ATSOCTE4 | CY74FCT652CTQCT | CY74FCT652CTSOC | CY74FCT652CTSOCE4 | CY74FCT652CTSOCG4 | CY74FCT652CTSOCT | CY74FCT652TQCT |
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.44 | 1ku | 0.44 | 1ku | 0.44 | 1ku | ||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Bits(#) | 8 | 8 | 8 | ||||||||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
F @ Nom Voltage(Max)(Mhz) | 70 | 70 | 70 | ||||||||
ICC @ Nom Voltage(Max), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
ICC @ Nom Voltage(Max)(mA) | 0.2 | 0.2 | 0.2 | ||||||||
Input Type | TTL | TTL | TTL | ||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | -40 to 85 | ||||||||
Output Drive (IOL/IOH)(Max), mA | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | |||
Output Drive (IOL/IOH)(Max)(mA) | -32/64 | -32/64 | -32/64 | ||||||||
Output Type | TTL | TTL | TTL | ||||||||
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SSOP | SOIC | SOIC | SOIC | SOIC | SSOP |
Package Size: mm2:W x L, PKG | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | |||
Package Size: mm2:W x L (PKG) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | ||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | FCT | FCT | FCT | FCT | FCT | FCT | FCT | FCT | FCT | FCT | FCT |
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |||
VCC(Max)(V) | 5.25 | 5.25 | 5.25 | ||||||||
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |||
VCC(Min)(V) | 4.75 | 4.75 | 4.75 | ||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Voltage(Nom)(V) | 5 | 5 | 5 | ||||||||
tpd @ Nom Voltage(Max), ns | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 5.4 | 5.4 | 9 | |||
tpd @ Nom Voltage(Max)(ns) | 5.4 | 5.4 | 5.4 |
Öko-Plan
CY74FCT652ATQCT | CY74FCT652ATQCTG4 | CY74FCT652ATSOC | CY74FCT652ATSOCT | CY74FCT652ATSOCTE4 | CY74FCT652CTQCT | CY74FCT652CTSOC | CY74FCT652CTSOCE4 | CY74FCT652CTSOCG4 | CY74FCT652CTSOCT | CY74FCT652TQCT | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant |
Pb Free | No | No | No |
Modellreihe
Serie: CY74FCT652T (11)
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Registered Transceiver