Datasheet Texas Instruments CY74FCT257T — Datenblatt
Hersteller | Texas Instruments |
Serie | CY74FCT257T |
Vierfache 1-aus-2-Datenauswahl / Multiplexer mit 3-Zustands-Ausgängen
Datenblätter
Quad 2-Input Multiplexer With 3-State Outputs datasheet
PDF, 1.2 Mb, Revision: D, Datei veröffentlicht: Nov 2, 2001
Auszug aus dem Dokument
Preise
Status
CY74FCT257ATD | CY74FCT257ATQCT | CY74FCT257CTSOC | CY74FCT257CTSOCT | CY74FCT257CTSOCTE4 | CY74FCT257CTSOCTG4 | CY74FCT257TQCT | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
CY74FCT257ATD | CY74FCT257ATQCT | CY74FCT257CTSOC | CY74FCT257CTSOCT | CY74FCT257CTSOCTE4 | CY74FCT257CTSOCTG4 | CY74FCT257TQCT | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | DBQ | DW | DW | DW | DW | DBQ |
Industry STD Term | SOIC | SSOP | SOIC | SOIC | SOIC | SOIC | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 2500 | 40 | 2500 | |||
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | |||
Device Marking | FCT257AT | FT257-1 | FCT257C | FT257 | |||
Width (mm) | 3.91 | 3.9 | 7.5 | 7.5 | 7.5 | 7.5 | 3.9 |
Length (mm) | 9.9 | 4.9 | 10.3 | 10.3 | 10.3 | 10.3 | 4.9 |
Thickness (mm) | 1.58 | 1.5 | 2.35 | 2.35 | 2.35 | 2.35 | 1.5 |
Pitch (mm) | 1.27 | .64 | 1.27 | 1.27 | 1.27 | 1.27 | .64 |
Max Height (mm) | 1.75 | 1.75 | 2.65 | 2.65 | 2.65 | 2.65 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CY74FCT257ATD | CY74FCT257ATQCT | CY74FCT257CTSOC | CY74FCT257CTSOCT | CY74FCT257CTSOCTE4 | CY74FCT257CTSOCTG4 | CY74FCT257TQCT |
---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.31 | 1ku | 0.31 | 1ku | 0.31 | 1ku | ||||
Bandwidth, MHz | 70 | 70 | 70 | 70 | |||
Bits | 2 | 2 | 2 | ||||
Bits(#) | 2 | 2 | 2 | ||||
Number of Channels | 4 | 4 | 4 | 4 | |||
Channels(#) | 4 | 4 | 4 | ||||
Configuration | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | |||
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | |||
ESD HBM, kV | 2 | 2 | 2 | 2 | |||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | |||
F @ Nom Voltage(Max)(Mhz) | 70 | 70 | 70 | ||||
Function | Encoder/Multiplexer | ||||||
ICC @ Nom Voltage(Max), mA | 0.2 | 0.2 | 0.2 | 0.2 | |||
ICC @ Nom Voltage(Max)(mA) | 0.2 | 0.2 | 0.2 | ||||
Input Type | TTL | TTL | TTL | ||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | -40 to 85 | ||||
Output Drive (IOL/IOH)(Max), mA | 64/-32 | 64/-32 | 64/-32 | 64/-32 | |||
Output Drive (IOL/IOH)(Max)(mA) | 64/-32 | 64/-32 | 64/-32 | ||||
Output Type | CMOS | CMOS | CMOS | ||||
Package Group | SOIC | SSOP | SOIC | SOIC | SOIC | SOIC | SSOP |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | |||
Package Size: mm2:W x L (PKG) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | ||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No |
Technology Family | FCT | FCT | FCT | FCT | FCT | FCT | FCT |
Type | 3-State Output | ||||||
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | |||
VCC(Max)(V) | 5.25 | 5.25 | 5.25 | ||||
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | |||
VCC(Min)(V) | 4.75 | 4.75 | 4.75 | ||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | |||
Voltage(Nom)(V) | 5 | 5 | 5 | ||||
tpd @ Nom Voltage(Max), ns | 5 | 5 | 4.3 | 7 | |||
tpd @ Nom Voltage(Max)(ns) | 4.3 | 4.3 | 4.3 |
Öko-Plan
CY74FCT257ATD | CY74FCT257ATQCT | CY74FCT257CTSOC | CY74FCT257CTSOCT | CY74FCT257CTSOCTE4 | CY74FCT257CTSOCTG4 | CY74FCT257TQCT | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant |
Pb Free | No | No | No |
Modellreihe
Serie: CY74FCT257T (7)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders