Datasheet Texas Instruments CD74HCT4052 — Datenblatt
Hersteller | Texas Instruments |
Serie | CD74HCT4052 |
Hochgeschwindigkeits-CMOS-Differential-4-Kanal-Analogmultiplexer / Demultiplexer mit TTL-Eingängen
Datenblätter
CDx4HC405x, CDx4HCT405x High-Speed CMOS Logic Analog Multiplexers and Demultiplexers datasheet
PDF, 1.5 Mb, Revision: L, Datei veröffentlicht: Feb 6, 2017
Auszug aus dem Dokument
Preise
Status
CD74HCT4052E | CD74HCT4052EE4 | CD74HCT4052M | CD74HCT4052M96 | CD74HCT4052M96G4 | CD74HCT4052ME4 | CD74HCT4052MG4 | CD74HCT4052MT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Verpackung
CD74HCT4052E | CD74HCT4052EE4 | CD74HCT4052M | CD74HCT4052M96 | CD74HCT4052M96G4 | CD74HCT4052ME4 | CD74HCT4052MG4 | CD74HCT4052MT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | N | N | D | D | D | D | D | D |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 40 | 2500 | 2500 | 40 | 40 | 250 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | SMALL T&R |
Device Marking | CD74HCT4052E | CD74HCT4052E | HCT4052M | HCT4052M | HCT4052M | HCT4052M | HCT4052M | HCT4052M |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 19.3 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CD74HCT4052E | CD74HCT4052EE4 | CD74HCT4052M | CD74HCT4052M96 | CD74HCT4052M96G4 | CD74HCT4052ME4 | CD74HCT4052MG4 | CD74HCT4052MT |
---|---|---|---|---|---|---|---|---|
Additional Features | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make | Dual supply,Break-before-make |
Bandwidth, MHz | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Bandwidth(Max), MHz | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Configuration | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 |
ESD Charged Device Model, kV | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
ESD HBM, kV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Input/Ouput Voltage(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Input/Ouput Voltage(Min), V | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
Input/Output Continuous Current(Max), mA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Input/Output OFF-state Capacitance(Typ), pF | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Input/Output ON-state Capacitance(Typ), pF | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OFF-state leakage current(Max), µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ON-state leakage current(Max), µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Ron(Max), Ohms | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Ron(Typ), Ohms | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Supply Current(Max), uA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Supply Current(Typ), uA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Supply Range, Max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
VIH(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VIL(Max), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Vdd(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vdd(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vss(Min), V | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
Öko-Plan
CD74HCT4052E | CD74HCT4052EE4 | CD74HCT4052M | CD74HCT4052M96 | CD74HCT4052M96G4 | CD74HCT4052ME4 | CD74HCT4052MG4 | CD74HCT4052MT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Modellreihe
Serie: CD74HCT4052 (8)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Analog Switches/Muxes