Datasheet Texas Instruments CD74ACT74 — Datenblatt
Hersteller | Texas Instruments |
Serie | CD74ACT74 |
Dual Positive-Edge-Triggered D-Type Flip-Flops mit Set und Reset
Datenblätter
CD54ACT74, CD74ACT74 datasheet
PDF, 986 Kb, Datei veröffentlicht: Dec 5, 2002
Auszug aus dem Dokument
Preise
Status
CD74ACT74E | CD74ACT74M | CD74ACT74M96 | CD74ACT74M96E4 | CD74ACT74M96G4 | CD74ACT74ME4 | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
CD74ACT74E | CD74ACT74M | CD74ACT74M96 | CD74ACT74M96E4 | CD74ACT74M96G4 | CD74ACT74ME4 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | D | D | D | D | D |
Industry STD Term | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 50 | 2500 | 2500 | 2500 | 50 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE |
Device Marking | CD74ACT74E | ACT74M | ACT74M | ACT74M | ACT74M | ACT74M |
Width (mm) | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 |
Thickness (mm) | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CD74ACT74E | CD74ACT74M | CD74ACT74M96 | CD74ACT74M96E4 | CD74ACT74M96G4 | CD74ACT74ME4 |
---|---|---|---|---|---|---|
3-State Output | No | No | No | No | No | No |
Bits | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 90 | 90 | 90 | 90 | 90 | 90 |
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 |
Package Group | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | ACT | ACT | ACT | ACT | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Öko-Plan
CD74ACT74E | CD74ACT74M | CD74ACT74M96 | CD74ACT74M96E4 | CD74ACT74M96G4 | CD74ACT74ME4 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Anwendungshinweise
- Power-Up Behavior of Clocked Devices (Rev. A)PDF, 34 Kb, Revision: A, Datei veröffentlicht: Feb 6, 2015
Modellreihe
Serie: CD74ACT74 (6)
Herstellerklassifikation
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop