Datasheet Texas Instruments CD4555B — Datenblatt
Hersteller | Texas Instruments |
Serie | CD4555B |
CMOS Dual Binary zu 1-of-4 Decoder / Demultiplexer mit hohen Ausgängen bei Auswahl
Datenblätter
CD4555B, CD4556B TYPES datasheet
PDF, 1.2 Mb, Revision: D, Datei veröffentlicht: Oct 13, 2003
Auszug aus dem Dokument
Preise
Status
CD4555BE | CD4555BEE4 | CD4555BM | CD4555BM96 | CD4555BMT | CD4555BNSR | CD4555BPW | CD4555BPWG4 | CD4555BPWR | CD4555BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No |
Verpackung
CD4555BE | CD4555BEE4 | CD4555BM | CD4555BM96 | CD4555BMT | CD4555BNSR | CD4555BPW | CD4555BPWG4 | CD4555BPWR | CD4555BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | N | N | D | D | D | NS | PW | PW | PW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 40 | 2500 | 250 | 2000 | 90 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | CD4555BE | CD4555BE | CD4555BM | CD4555BM | CD4555BM | CD4555B | CM555B | CM555B | CM555B | CM555B |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 9.9 | 9.9 | 9.9 | 10.3 | 5 | 5 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CD4555BE | CD4555BEE4 | CD4555BM | CD4555BM96 | CD4555BMT | CD4555BNSR | CD4555BPW | CD4555BPWG4 | CD4555BPWR | CD4555BPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|
Bandwidth, MHz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Configuration | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Function | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer |
ICC @ Nom Voltage(Max), mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SO: 80 mm2: 7.8 x 10.2(SO) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No |
Technology Family | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 |
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VCC(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Voltage(Nom), V | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 | 5,10,15 |
tpd @ Nom Voltage(Max), ns | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Öko-Plan
CD4555BE | CD4555BEE4 | CD4555BM | CD4555BM96 | CD4555BMT | CD4555BNSR | CD4555BPW | CD4555BPWG4 | CD4555BPWR | CD4555BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Anwendungshinweise
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, Datei veröffentlicht: Dec 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Modellreihe
Serie: CD4555B (10)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders