Datasheet Texas Instruments CD4016B — Datenblatt
Hersteller | Texas Instruments |
Serie | CD4016B |
CMOS Quad Bilateral Switch
Datenblätter
CD4016B TYPES datasheet
PDF, 1.3 Mb, Revision: C, Datei veröffentlicht: Aug 21, 2003
Auszug aus dem Dokument
Preise
Status
CD4016BE | CD4016BEE4 | CD4016BM | CD4016BM96 | CD4016BM96G4 | CD4016BMG4 | CD4016BMT | CD4016BNSR | CD4016BPW | CD4016BPWR | CD4016BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | No | No | No | No | No | No | No |
Verpackung
CD4016BE | CD4016BEE4 | CD4016BM | CD4016BM96 | CD4016BM96G4 | CD4016BMG4 | CD4016BMT | CD4016BNSR | CD4016BPW | CD4016BPWR | CD4016BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | N | D | D | D | D | D | NS | PW | PW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 50 | 2500 | 2500 | 50 | 250 | 2000 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | SMALL T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R |
Device Marking | CD4016BE | CD4016BE | CD4016BM | CD4016BM | CD4016BM | CD4016BM | CD4016BM | CD4016B | CM016B | CM016B | CM016B |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 10.3 | 5 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | CD4016BE | CD4016BEE4 | CD4016BM | CD4016BM96 | CD4016BM96G4 | CD4016BMG4 | CD4016BMT | CD4016BNSR | CD4016BPW | CD4016BPWR | CD4016BPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply |
Bandwidth, MHz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Configuration | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST |
Input/Ouput Voltage(Max), V | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Input/Ouput Voltage(Min), V | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Input/Output Continuous Current(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
ON-state leakage current(Max), µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Ron(Max), Ohms | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 |
Ron(Typ), Ohms | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Supply Current(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Supply Current(Typ), uA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Supply Range, Max | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VIH(Min), V | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 |
VIL(Max), V | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Vdd(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vdd(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vss(Min), V | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Öko-Plan
CD4016BE | CD4016BEE4 | CD4016BM | CD4016BM96 | CD4016BM96G4 | CD4016BMG4 | CD4016BMT | CD4016BNSR | CD4016BPW | CD4016BPWR | CD4016BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Anwendungshinweise
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, Datei veröffentlicht: Dec 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Modellreihe
Serie: CD4016B (11)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Analog Switches/Muxes