Datasheet Texas Instruments ADS8515 — Datenblatt
Hersteller | Texas Instruments |
Serie | ADS8515 |
16-Bit 250kHz CMOS Analog-Digital-Wandler mit paralleler Schnittstelle 4.096V Interne Referenz
Datenblätter
16-Bit, 250-kSPS, Sampling CMOS Analog-to-Digital Converter datasheet
PDF, 573 Kb, Revision: D, Datei veröffentlicht: Sep 7, 2010
Auszug aus dem Dokument
Preise
Status
ADS8515IBDBR | ADS8515IBDBRG4 | ADS8515IDB | ADS8515IDBG4 | ADS8515IDBR | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Verpackung
ADS8515IBDBR | ADS8515IBDBRG4 | ADS8515IDB | ADS8515IDBG4 | ADS8515IDBR | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 28 | 28 | 28 | 28 | 28 |
Package Type | DB | DB | DB | DB | DB |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 2000 | 2000 | 50 | 50 | 2000 |
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | ADS8515I | ADS8515I | ADS8515I | ADS8515I | ADS8515I |
Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Length (mm) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | ADS8515IBDBR | ADS8515IBDBRG4 | ADS8515IDB | ADS8515IDBG4 | ADS8515IDBR |
---|---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Analog Voltage AVDD(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Architecture | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Digital Supply(Min), V | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
INL(Max), +/-LSB | 2 | 2 | 2 | 2 | 2 |
Input Range(Max), V | 10 | 10 | 10 | 10 | 10 |
Input Range(Min), V | -10 | -10 | -10 | -10 | -10 |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Integrated Features | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel |
Multi-Channel Configuration | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SSOP | SSOP | SSOP | SSOP | SSOP |
Package Size: mm2:W x L, PKG | 28SSOP: 80 mm2: 7.8 x 10.2(SSOP) | 28SSOP: 80 mm2: 7.8 x 10.2(SSOP) | 28SSOP: 80 mm2: 7.8 x 10.2(SSOP) | 28SSOP: 80 mm2: 7.8 x 10.2(SSOP) | 28SSOP: 80 mm2: 7.8 x 10.2(SSOP) |
Power Consumption(Typ), mW | 155 | 155 | 155 | 155 | 155 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
Resolution, Bits | 16 | 16 | 16 | 16 | 16 |
SINAD, dB | 91 | 91 | 91 | 91 | 91 |
SNR, dB | 92 | 92 | 92 | 92 | 92 |
Sample Rate (max), SPS | 250kSPS | 250kSPS | 250kSPS | 250kSPS | 250kSPS |
Sample Rate(Max), MSPS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
THD(Typ), dB | -100 | -100 | -100 | -100 | -100 |
Öko-Plan
ADS8515IBDBR | ADS8515IBDBRG4 | ADS8515IDB | ADS8515IDBG4 | ADS8515IDBR | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Determining Minimum Acquisition Times for SAR ADCs, part 2PDF, 215 Kb, Datei veröffentlicht: Mar 17, 2011
The input structure circuit of a successive-approximation register analog-to-digital converter (SAR ADC) incombination with the driving circuit forms a transfer function that can be used to determine minimum acquisition times for different types of applied input signals. This application report, which builds on Determining Minimum Acquisition Times for SAR ADCs When a Step Function is Applied to
Modellreihe
Serie: ADS8515 (5)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)