Datasheet Texas Instruments ADC10321 — Datenblatt
Hersteller | Texas Instruments |
Serie | ADC10321 |
10-Bit-Analog-Digital-Wandler (ADC) mit 20 MSPS
Datenblätter
ADC10321 10-Bit, 20MSPS, 98mW A/D Converter with Internal Sample and Hold datasheet
PDF, 1.1 Mb, Revision: F, Datei veröffentlicht: May 2, 2013
Auszug aus dem Dokument
Preise
Status
ADC10321CIVT | ADC10321CIVT/NOPB | |
---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No |
Verpackung
ADC10321CIVT | ADC10321CIVT/NOPB | |
---|---|---|
N | 1 | 2 |
Pin | 32 | 32 |
Package Type | NEY | NEY |
Industry STD Term | LQFP | LQFP |
JEDEC Code | S-PQFP-G | S-PQFP-G |
Package QTY | 250 | 250 |
Carrier | SMALL T&R | JEDEC TRAY (10+1) |
Device Marking | ADC10321 | ADC10321 |
Width (mm) | 7 | 7 |
Length (mm) | 7 | 7 |
Thickness (mm) | 1.4 | 1.4 |
Pitch (mm) | .8 | .8 |
Max Height (mm) | 1.6 | 1.6 |
Mechanical Data | Herunterladen | Herunterladen |
Parameter
Parameters / Models | ADC10321CIVT | ADC10321CIVT/NOPB |
---|---|---|
# Input Channels | 1 | 1 |
Analog Input BW, MHz | 150 | |
Analog Input BW(MHz) | 150 | |
Approx. Price (US$) | 3.68 | 1ku | |
Architecture | Two-Step | Two-Step |
DNL(Max), +/-LSB | 0.35 | |
DNL(Max)(+/-LSB) | 0.35 | |
DNL(Typ), +/-LSB | 0.35 | |
DNL(Typ)(+/-LSB) | 0.35 | |
ENOB, Bits | 9.5 | |
ENOB(Bits) | 9.5 | |
INL(Max), +/-LSB | 0.45 | |
INL(Max)(+/-LSB) | 0.45 | |
INL(Typ), +/-LSB | 0.45 | |
INL(Typ)(+/-LSB) | 0.45 | |
Input Buffer | No | No |
Input Range, Vp-p | 2 | |
Input Range(Vp-p) | 2 | |
Interface | Parallel CMOS TTL | Parallel CMOS,TTL |
Operating Temperature Range, C | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |
Package Group | LQFP | LQFP |
Package Size: mm2:W x L, PKG | 32LQFP: 49 mm2: 7 x 7(LQFP) | |
Package Size: mm2:W x L (PKG) | 32LQFP: 49 mm2: 7 x 7(LQFP) | |
Power Consumption(Typ), mW | 98 | |
Power Consumption(Typ)(mW) | 98 | |
Rating | Catalog | Catalog |
Reference Mode | Ext | Ext |
Resolution, Bits | 10 | |
Resolution(Bits) | 10 | |
SFDR, dB | 72 | |
SFDR(dB) | 72 | |
SINAD, dB | 59 | |
SINAD(dB) | 59 | |
SNR, dB | 60 | |
SNR(dB) | 60 | |
Sample Rate(Max), MSPS | 20 | |
Sample Rate(Max)(MSPS) | 20 |
Öko-Plan
ADC10321CIVT | ADC10321CIVT/NOPB | |
---|---|---|
RoHS | TBD | Compliant |
Pb Free | No |
Modellreihe
Serie: ADC10321 (2)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> High Speed ADCs (>10MSPS)