Datasheet Texas Instruments ADC0832-N — Datenblatt
Hersteller | Texas Instruments |
Serie | ADC0832-N |
Serieller 8-Bit-I / OA / D-Wandler mit Multiplexer-Option
Datenblätter
ADC0831/832/834/838 8-Bit Serial I/O ADCs w/Multiplexer Optns datasheet
PDF, 3.3 Mb, Revision: B, Datei veröffentlicht: Apr 24, 2013
Auszug aus dem Dokument
Preise
Status
ADC0832CCN/NOPB | ADC0832CCWM/NOPB | ADC0832CCWMX/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
Verpackung
ADC0832CCN/NOPB | ADC0832CCWM/NOPB | ADC0832CCWMX/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 8 | 14 | 14 |
Package Type | P | NPA | NPA |
Industry STD Term | PDIP | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 50 | 1000 |
Carrier | TUBE | TUBE | LARGE T&R |
Device Marking | ADC | ADC0832 | ADC0832 |
Width (mm) | 6.35 | 7.498 | 7.498 |
Length (mm) | 9.81 | 8.992 | 8.992 |
Thickness (mm) | 3.9 | 2.301 | 2.301 |
Pitch (mm) | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 2.65 | 2.65 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | ADC0832CCN/NOPB | ADC0832CCWM/NOPB | ADC0832CCWMX/NOPB |
---|---|---|---|
# Input Channels | 2 | 2 | 2 |
Analog Voltage AVDD(Max), V | 6.3 | 6.3 | 6.3 |
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 |
Architecture | SAR | SAR | SAR |
Digital Supply(Max), V | 6.3 | 6.3 | 6.3 |
Digital Supply(Min), V | 4.5 | 4.5 | 4.5 |
INL(Max), +/-LSB | 1 | 1 | 1 |
Input Range(Max), V | 6.3 | 6.3 | 6.3 |
Input Type | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended |
Integrated Features | N/A | N/A | N/A |
Interface | Microwire (Serial I/O) | Microwire (Serial I/O) | Microwire (Serial I/O) |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | PDIP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | 14SOIC: 93 mm2: 10.325 x 8.9915(SOIC) | 14SOIC: 93 mm2: 10.325 x 8.9915(SOIC) |
Power Consumption(Typ), mW | 11.5 | 11.5 | 11.5 |
Rating | Catalog | Catalog | Catalog |
Reference Mode | Supply | Supply | Supply |
Resolution, Bits | 8 | 8 | 8 |
SINAD, dB | N/A | N/A | N/A |
Sample Rate (max), SPS | 31.25kSPS | 31.25kSPS | 31.25kSPS |
Sample Rate(Max), MSPS | 0.03125 | 0.03125 | 0.03125 |
THD(Typ), dB | N/A | N/A | N/A |
Öko-Plan
ADC0832CCN/NOPB | ADC0832CCWM/NOPB | ADC0832CCWMX/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Anwendungshinweise
- AN-280 A/D Converters Easily Interface with 70 Series MicroprocessorsPDF, 173 Kb, Datei veröffentlicht: May 10, 2004
Modellreihe
Serie: ADC0832-N (3)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)