Datasheet Texas Instruments SN74AHCT1G86DCKT — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74AHCT1G86 |
Artikelnummer | SN74AHCT1G86DCKT |
Exklusives ODER-Gatter mit 2 Eingängen 5-SC70 -40 bis 125
Datenblätter
SN74AHCT1G86 Single 2-Input Exclusive-OR Gate datasheet
PDF, 1.1 Mb, Revision: M, Datei veröffentlicht: Mar 27, 2015
Auszug aus dem Dokument
Preise
Status
Lifecycle Status | Active (Recommended for new designs) |
Manufacture's Sample Availability | No |
Verpackung
Pin | 5 | 5 | 5 | 5 |
Package Type | DCK | DCK | DCK | DCK |
Industry STD Term | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 250 | 250 |
Carrier | SMALL T&R | SMALL T&R | SMALL T&R | SMALL T&R |
Device Marking | BH3 | BHS | BHL | BHG |
Width (mm) | 1.25 | 1.25 | 1.25 | 1.25 |
Length (mm) | 2 | 2 | 2 | 2 |
Thickness (mm) | .9 | .9 | .9 | .9 |
Pitch (mm) | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 | 1.1 | 1.1 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
3-State Output | No |
Bits | 1 |
F @ Nom Voltage(Max) | 75 Mhz |
Gate Type | XOR |
ICC @ Nom Voltage(Max) | 0.01 mA |
Logic | True |
Operating Temperature Range | -40 to 125 C |
Output Drive (IOL/IOH)(Max) | 8/-8 mA |
Package Group | SC70 |
Package Size: mm2:W x L | 5SC70: 4 mm2: 2.1 x 2(SC70) PKG |
Rating | Catalog |
Schmitt Trigger | No |
Special Features | Down translation to Vcc,low power,TTL compliant |
Sub-Family | XOR Gate |
Technology Family | AHCT |
VCC(Max) | 5.5 V |
VCC(Min) | 4.5 V |
Voltage(Nom) | 5 V |
tpd @ Nom Voltage(Max) | 8 ns |
Öko-Plan
RoHS | Compliant |
Anwendungshinweise
- Advanced High-Speed CMOS (AHC) Logic Family (Rev. C)PDF, 102 Kb, Revision: C, Datei veröffentlicht: Dec 2, 2002
The Texas Instruments (TI) advanced high-speed CMOS (AHC) logic family provides a natural migration for high-speed CMOS (HCMOS) users who need more speed for low-power and low-drive applications. Unlike many other advanced logic families AHC does not have the drawbacks that come with higher speed e.g. higher signal noise and power consumption. The AHC logic family consists of gates medium-sca
Modellreihe
Serie: SN74AHCT1G86 (6)
- 74AHCT1G86DBVRG4 74AHCT1G86DBVTG4 SN74AHCT1G86DBVR SN74AHCT1G86DBVT SN74AHCT1G86DCKR SN74AHCT1G86DCKT
Herstellerklassifikation
- Semiconductors > Logic > Little Logic