Datasheet Texas Instruments LM185WG-1.2RLQV — Datenblatt
Hersteller | Texas Instruments |
Serie | LM185-1.2QML-SP |
Artikelnummer | LM185WG-1.2RLQV |
Mikropower-Spannungsreferenzdiode 10-CFP -55 bis 125
Datenblätter
LM185-1.2QML Micropower Voltage Reference Diode datasheet
PDF, 527 Kb, Revision: B, Datei veröffentlicht: Jan 14, 2014
Auszug aus dem Dokument
Preise
Parameter
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.2 V |
Current - Output | 20 mA |
Package / Case | CSOIC-10 |
Status
Lifecycle Status | Preview (Device has been announced but is not in production. Samples may or may not be available) |
Manufacture's Sample Availability | No |
Verpackung
Pin | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Type | NAC | NAC | NAC | NAC | NAC | NAC | NAC |
Industry STD Term | CFP | CFP | CFP | CFP | CFP | CFP | CFP |
JEDEC Code | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G |
Package QTY | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Device Marking | -1.2RLQV Q | 61VYA ACO | 5962-87594 | LM185WG | 01VYA >T | 01VYA ACO | 5962R87594 |
Width (mm) | 6.121 | 6.121 | 6.121 | 6.121 | 6.121 | 6.121 | 6.121 |
Length (mm) | 6.858 | 6.858 | 6.858 | 6.858 | 6.858 | 6.858 | 6.858 |
Thickness (mm) | 1.778 | 1.778 | 1.778 | 1.778 | 1.778 | 1.778 | 1.778 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Initial Accuracy(Max) | 1 % |
Iout/Iz(Max) | 20 mA |
Min Iz for Regulation | 10 uA |
Operating Temperature Range | -55 to 125 C |
Package Group | CFP |
Rating | Space |
Temp Coeff(Max) | 150 ppm/ degree C |
Temp Coeff(Typ) | 30,50 ppm/ degree C |
VO | 1.2 V |
VO Adj(Max) | 1.2 V |
VO Adj(Min) | 1.2 V |
Vin(Max) | 1.2 V |
Vin(Min) | 1.2 V |
Öko-Plan
RoHS | See ti.com |
Modellreihe
Serie: LM185-1.2QML-SP (7)
Herstellerklassifikation
- Semiconductors > Space & High Reliability > Power Management Products > Voltage Reference Products
Andere Namen:
LM185WG1.2RLQV, LM185WG 1.2RLQV